Geneva S-6F

$230.00

Tailored in wrinkle-resistant black Wonder Crepe.  Effective when worn over short or long sleeved blouse.  Custom quality fit.  Stocked in 63 different sizes to fit women with chest measurements ranging from 34″ to 49″, sleeve lengths 29″ to 33″ and heights from 5’6″ and up in shoes.  Construction details include:

  • Lined belled sleeves with deep cuffs
  • Generously cut body with balanced machine fluting over shoulders and across back with Right full pocket

Due to increased order volume and the impact of the supply chain delay we are experiencing longer than normal delays in our order fulfillment, it may take longer than usual to fulfill your order. We will ship any stock items as quickly as possible, should any of your items be on backorder, that portion of the order will ship in approximately 30 business days.

We appreciate your support and patience, thank you for your understanding during this challenging time.

SKU: PH717 Category:

Description

 

Size Chest Height Sleeve Hips
HF609 34″-37″ 5’2″-5’4″ 29″ To 42″
HF612 34″-37″ 5’4-5-6″ 30″ To 42″
HF615 34″-37″ 5’6″-5’8″ 31″ To 42″
HF618 34″-37″ 5’8″-5’10” 32″ To 42″
HF621 37″-40″ 5’2″-5’4″ 29″ To 45″
HF624 37″-40″ 5’4-5-6″ 30″ To 45″
HF627 37″-40″ 5’6″-5’8″ 31″ To 45″
HF630 37″-40″ 5’8″-5’10” 32″ To 45″
HF633 40″-43″ 5’2″-5’4″ 29″ To 48″
HF636 40″-43″ 5’4-5-6″ 30″ To 48″
HF639 40″-43″ 5’6″-5’8″ 31″ To 48″
HF642 40″-43″ 5’8″-5’10” 32″ To 48″
HF645 43″-46″ 5’2″-5’4″ 29″ To 51″
HF648 43″-46″ 5’4-5-6″ 30″ To 51″
HF651 43″-46″ 5’6″-5’8″ 31″ To 51″
HF654 43″-46″ 5’8″-5’10” 32″ To 51″
HF657 46″-49″ 5’2″-5’4″ 29″ To 54″
HF660 46″-49″ 5’4-5-6″ 30″ To 54″
HF663 46″-49″ 5’6″-5’8″ 31″ To 54″
HF666 46″-49″ 5’8″-5’10” 32″ To 54″

Additional information

Size

HF609, HF612, HF615, HF618, HF621, HF624, HF627, HF630, HF633, HF636, HF639, HF645, HF648, HF651, HF654, HF657, HF660, HF663, HF666